Plan Review Fees
Single Family Home (including accessory structures)
Up to 1,999 sq. ft - $100
2,000 sq. ft. and over - $150
Manufactured homes - No plan review fee required
All Commercial Projects (including multi-family residential)
All Commercial Projects (including multi-family residential)
Plan review fees per 2018 KBC Section 121
Construction Permit Fees
| Construction Cost | Permit Fee |
| Up to $9,999 | No Fee |
| $10,000 - $19,000 | $25 |
| $20,00 - $34,999 | $50 |
| $35,000 - $49,999 | $100 |
| $50,000 - $74,999 | $150 |
| $75,000 - $99,999 | $200 |
| $100,000 - $149,999 | $250 |
| $150,000 - $199,999 | $500 |
| $200,000 - $299,999 | $750 |
| $300,000 - $399,999 | $1,000 |
| $400,00 - $499,999 | $2,000 |
| $500,00 - $749,999 | $3,000 |
| $750,000 - $999,999 | $4,000 |
| $1,000,00 - $2,499,999 | $5,000 |
| $2,500,000 - $4,999,999 | $7,500 |
| $5,000,000 + | $10,000 |
Residential Electrical Permit
| Single Family Dwelling (including modular homes) |
$50 Under 1500 sq. ft. $100 1,501 - 2,500 sq. ft. $150 Over 2,500 sq. ft. |
| Multi-Family Dwelling | $50 per unit |
| Manufactured Home (in a manufactured housing community) |
$50 per unit |
| Temporary Service Pole (non-rental) |
$30 |
| Change of Service/New Service (including solar panel installation |
$30 |
| Swimming Pool/Hot Tub | $30 |
| Generator | $30 |
| Accessory buildings, remodels, basement finishes, additions, re-inspections | $0 |
Commercial Electrical Permit
The fee is 2% of the electrical contract ($100 min.)
Other Permit Fees
| Sign Permit (permanent) | $100 per application |
| Temporary Banner Permit | $30 per 30-day period (maximum 120 days per year |
| Demolition | $50 Residential $100 Commercial |
| Relocation | $50 |
| Temporary Structure | $125 |

